Eureka Springs, AR   Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Average High Temperature   46 52 62 72 78 85 90 90 82 72 58 49 69
Average Low Temperature   26 30 38 47 55 63 68 66 59 50 39 29 48
Average Mean Temperature   36 41 50 60 67 74 79 78 70 61 49 39 59
* Record High Temperature   78 84 88 96 94 102 111 108 103 95 85 80 111
* Record Low Temperature   -14 -8 2 18 29 41 47 46 34 20 5 -15 -15
Average Rainfall   2.40 2.78 4.54 4.27 4.89 4.55 3.64 3.32 4.44 3.46 4.66 3.42 46.37
* Record Rainfall   5.84 7.70 9.38 8.61 11.32 11.71 9.25 9.42 9.19 10.92 10.86 10.31 n/a
*Average Snowfall   3.5 3.6 2.7 0.3 0 0 0 0 0 0 1.6 1.5 13.2
* Record Snowfall   17.6 13.7 19.6 6.0 0 0 0 0 0 0 11.0 7.2 n/a
Average Heating Degree Days   913 672 469 197 70 7 0 5 42 171 496 809 3851
Average Cooling Degree Days   0 0 2 31 117 278 438 413 202 35 4 0 1520
Station Information   Elevation: 1420 ft / Latitude: 36 25N / Longitude: 93 47W
Temperatures are reported in Fahrenheit and Rainfall/Snowfall totals are reported in inches.
* Records are for the period 1950-1992. Averages are for the period 1961-1990.

Other averages are for the period 1971-2000.